<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux How-Tos and Indie Rock by seanp2k.com &#187; Uncategorized</title>
	<atom:link href="http://seanp2k.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanp2k.com</link>
	<description>Linux Tips, Tricks, Hacks, Snarky commentary, and Indie Rock all at seanp2k.com</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Default BIOS passwords</title>
		<link>http://seanp2k.com/2010/02/default-bios-passwords/</link>
		<comments>http://seanp2k.com/2010/02/default-bios-passwords/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:10:38 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIOS]]></category>
		<category><![CDATA[BIOS password]]></category>
		<category><![CDATA[BIOS reset]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[reset]]></category>

		<guid isPermaLink="false">http://seanp2k.com/2010/02/default-bios-passwords/</guid>
		<description><![CDATA[Here are some to try if you can&#8217;t open the case to short the password reset jumper: AWARD_SW, j262 , HLT, SER, SKY_FOX, BIOSTAR, ALFAROME, lkwpeter, j256, AWARD?SW, LKWPETER, Syxz, aLLy, 589589, 589721, awkward AMI BIOS: AMI, BIOS, PASSWORD, HEWITT RAND, AMI?SW, AMI_SW, LKWPETER, A.M.I. Credit goes to here]]></description>
			<content:encoded><![CDATA[<p>Here are some to try if you can&#8217;t open the case to short the password reset jumper:<br />
AWARD_SW, j262 , HLT, SER, SKY_FOX, BIOSTAR, ALFAROME,<br />
lkwpeter, j256, AWARD?SW, LKWPETER, Syxz, aLLy, 589589,<br />
589721, awkward<br />
AMI BIOS:<br />
AMI, BIOS, PASSWORD, HEWITT RAND, AMI?SW, AMI_SW, LKWPETER,<br />
A.M.I.</p>
<p>Credit goes to <a href="http://lkml.indiana.edu/hypermail/linux/kernel/9806.1/0737.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2010/02/default-bios-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My letter to Comcast</title>
		<link>http://seanp2k.com/2010/01/my-letter-to-comcast/</link>
		<comments>http://seanp2k.com/2010/01/my-letter-to-comcast/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:12:06 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[comcastsucks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://seanp2k.com/2010/01/my-letter-to-comcast/</guid>
		<description><![CDATA[My issues with Comcast that are entirely the fault of Comcast: 1.) Billing staff incompetence &#8211; The billing staff are rude and don&#8217;t have a good feeling for what&#8217;s going on. I typically will have a mistake on my bill, then have to call a few times before I get someone competent enough to understand [...]]]></description>
			<content:encoded><![CDATA[<p>My issues with Comcast that are entirely the fault of Comcast:</p>
<p>1.) Billing staff incompetence &#8211; The billing staff are rude and don&#8217;t have a good feeling for<br />
what&#8217;s going on.  I typically will have a mistake on my bill, then have to call a few times<br />
before I get someone competent enough to understand my issue.  I was once told by one of your<br />
billing staff that I incurred charges because of my unwillingness to climb a pole outside of my<br />
apartment.  That is completely unacceptable.  The aforementioned Customer Service Representative<br />
was also reluctant to let me speak to a manager, and when I finally was forwarded to a voicemail<br />
box, I didn&#8217;t receive a call until much later (5 hours) when I was no longer at home.</p>
<p>2.) Service Outages &#8211; These are ridiculous.  I was told that my service was interrupted once for<br />
two days due to a technician unplugging the wrong customer&#8217;s cable (mine instead of someone who<br />
didn&#8217;t pay their bill).  This level of incompetence is unprecedented in the industry.  I am an IT<br />
professional and work for a large IT company dealing with networking, and frankly it&#8217;s insulting<br />
when customer service repeatedly tells me that the issue is on my end when I&#8217;m running all Cisco<br />
equipment behind my cable modem (to which the diagnostics page has been disabled &#8212; it was<br />
enabled before it was re-flashed by Comcast).  Why do you disable the diagnostics information<br />
from customer access?  I would be able to tell if it&#8217;s a line issue or a carrier issue if I were<br />
allowed access to this.  I typically experience at least a few hours of downtime per month.</p>
<p>3.) Deceptive Advertising with switch to digital- Your offer for two services for $20/month each<br />
is misleading.  I thought that I was to receive the same basic cable that I&#8217;ve had for years.  To<br />
my surprise, this is not the case.  Before, apparently, (for the last ~15 years) I had been<br />
receiving &#8220;more channels than I was paying for&#8221; (words from a CSR) for my basic cable.  I had no<br />
cable box, just a cable plugged in to my TV utilizing the TV&#8217;s internal tuner.  When the switch<br />
to digital occurred and I saw the notices on the channels that I used to watch (mostly Discovery<br />
/ History channel, more or less the only two in which I have any interest), I purchased a digital<br />
converter box from a local retailed, which did not function with Comcast&#8217;s service.<br />
I then called and spoke to a CSR and was told that I was eligible to receive free converter boxes<br />
(either two or three, I forget.  I only have one TV, so this was adequate &#8212; no complaints<br />
there).  When I went to the local Comcast branch office to pick up my converter boxes, I was told<br />
that my plan only came with the broadcast channels, HSN, QVC, and a few other channels which I<br />
never watch.  I was told that all the channels that I had previously been watching are now part<br />
of a different package that is significantly more expensive.  This is unacceptable and the only<br />
reason I have cable at all at this point is because my internet package is cheaper with it than<br />
without it.  I have since ceased watching TV entirely.</p>
<p>4.) Commercial Scheduling &#8211; I were a local business paying money to run commercials on your<br />
monopolized network, I would be very upset.  I frequently see commercials that run for only about<br />
one second before being switched off, or commercials that are just black screen &#8212; dead.</p>
<p>5.) Unfair competition &#8211; Comcast monopolizes markets &#8212; simple as that.  If I had ANY other<br />
option for cable service, I would switch in a heartbeat.  For Internet access, I have the option<br />
between 1.5mbit DSL and Comcast cable modem service that is around 6-8mbit average.  Again, if I<br />
had any other DECENT option that wasn&#8217;t laughable in terms of speed, I would switch immediately.<br />
Comcast has offered only marginally improved speeds for the past 10 years.  When I first<br />
subscribed to cable modem service when it was first available, I was getting between 1-4mbit<br />
throughput.  The throttling is artificial and not competitive with the offerings of other<br />
companies (U-Verse, FiOS, etc.).  The only reason that Comcast is allowed to get away with this<br />
is complete lack of competition.</p>
<p>Why isn&#8217;t DOCSIS 3.0 rolled out yet?  All of the evidence I have points to lack of competition &#8212;<br />
Why would Comcast invest in building out infrastructure when they&#8217;re already getting $60 / month<br />
+ for each subscriber for internet access?</p>
<p>6.) Network Management &#8220;policies&#8221; &#8211; Face it, Comcast HATES paying for bandwidth and will do<br />
everything in their power to cut down on spending.  Take, for example, your recent trouble with<br />
the FCC.</p>
<p>This is deplorable: &#8220;We felt our network management practices were reasonable and consistent with<br />
the Internet Policy Statement.&#8221;  (Source:<br />
http://blog.comcast.com/2010/01/comcast-the-fcc-and-open-internet-rules-where-we-stand.html )<br />
Does the person making this statement even know what the Internet Policy Statement states?<br />
(source: http://www.publicknowledge.org/pdf/FCC-05-151A1.pdf)<br />
Here it is, for your review:</p>
<p>A.) To encourage broadband deployment and preserve and promote the open and interconnected<br />
nature of the public Internet, consumers are entitled to access the lawful Internet content of<br />
their choice.</p>
<p>B.) To encourage broadband deployment and preserve and promote the open and interconnected<br />
nature of the public Internet, consumers are entitled to run applications and use services of<br />
their choice, subject to the needs of law enforcement.</p>
<p>C.) To encourage broadband deployment and preserve and promote the open and interconnected nature of the public Internet, consumers are entitled to connect their choice of legal devices<br />
that do not harm the network.</p>
<p>D.) To encourage broadband deployment and preserve and promote the open and interconnected<br />
nature of the public Internet, consumers are entitled to compettion among network providers,<br />
application and service providers, and content providers.<br />
Here is how Comcast fails on all accounts:</p>
<p>A.) Opt-out DNS service that provides &#8220;valuable&#8221; suggestions &#8211; hese are advertisements and most<br />
users won&#8217;t know to log in to their control panel to disable this &#8220;service&#8221;.  I personally use<br />
Google&#8217;s DNS system since it does not offer this &#8220;service&#8221;.  This is deceptive and relying on the<br />
incompetence of users for advertising dollars.</p>
<p>B.) Comcast specifically forbids: &#8220;use or run dedicated, stand-alone equipment or servers from<br />
the Premises that provide network content or any other services to anyone outside of your<br />
Premises local area network (“Premises LAN”), also commonly referred to as public services or<br />
servers. Examples of prohibited equipment and servers include, but are not limited to, e-mail,<br />
Web hosting, file sharing, and proxy services and servers&#8221;<br />
(Source: http://www.comcast.net/terms/use/ ) .  This goes dirctly against the IPS.</p>
<p>C.) This is false.  A CSR refused to authorize my Cisco equipment for direct use as a cable modem<br />
because it was &#8220;incompatible with [Comcast's] management software&#8221;.  This, again, goes directly<br />
against the IPS.</p>
<p>D.) There is no competitive offer from another service provider available at my residence.  See<br />
point #5 above.</p>
<p>7.) &#8220;the median usage for Comcast’s customers is about 2 to 4 GB per month&#8221; (Source:<br />
http://blog.comcast.com/2009/12/comcast-data-usage-meter-launches.html ) Not sure where you&#8217;re<br />
getting these creative statistics from, please provide the source materials for your statistics.<br />
In a study conducted by the University of California and sponsored by reputable companies such as<br />
AT&#038;T, Cisco Systems, IBM, Intel Corporation, LSI, Oracle, and Seagate Technology , which cites in<br />
Figure 7 that consumption PER PERSON, PER DAY is estimated at 18.54GB, for 556.2GB over 30 days,<br />
above the Comcast bandwidth limitation and WELL beyond Comcast&#8217;s figure.  (Source: </p>
<p>http://hmi.ucsd.edu/pdf/HMI_2009_ConsumerReport_Dec9_2009.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2010/01/my-letter-to-comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Aurora GTK+ engine in Ubuntu (even 9.10 !)</title>
		<link>http://seanp2k.com/2009/11/add-aurora-gtk-engine-in-ubuntu-even-9-10/</link>
		<comments>http://seanp2k.com/2009/11/add-aurora-gtk-engine-in-ubuntu-even-9-10/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:33:17 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[aurora gtk]]></category>
		<category><![CDATA[aurora gtk engine]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[gtk engine]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[theme engine]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 9.1]]></category>
		<category><![CDATA[ubuntu 9.10]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=99</guid>
		<description><![CDATA[Here is the CORRECT way to install the Aurora GTK engine if you need it for themes. If you&#8217;re on Ubuntu 9.10, add this to your /etc/apt/sources.list, then run apt-get update. You&#8217;ll now be able to apt-get install gtk2-engines-aurora: deb http://ppa.launchpad.net/merlwiz79/aurora/ubuntu karmic main deb-src http://ppa.launchpad.net/merlwiz79/aurora/ubuntu karmic main]]></description>
			<content:encoded><![CDATA[<p><a href="https://launchpad.net/~merlwiz79/+archive/aurora?field.series_filter=">Here</a> is the CORRECT way to install the Aurora GTK engine if you need it for themes.  If you&#8217;re on Ubuntu 9.10,  add this to your /etc/apt/sources.list, then run apt-get update.  You&#8217;ll now be able to apt-get install gtk2-engines-aurora:<br />
<code><br />
deb http://ppa.launchpad.net/merlwiz79/aurora/ubuntu karmic main<br />
deb-src http://ppa.launchpad.net/merlwiz79/aurora/ubuntu karmic main<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/11/add-aurora-gtk-engine-in-ubuntu-even-9-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix a simple error in a MySQL Database</title>
		<link>http://seanp2k.com/2009/08/fix-a-simple-error-in-a-mysql-database/</link>
		<comments>http://seanp2k.com/2009/08/fix-a-simple-error-in-a-mysql-database/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:45:40 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=7</guid>
		<description><![CDATA[Today I clicked the link at the bottom of this page to validate XHTML via w3c and found out that my page&#8217;s content-type was being incorrectly reported. To trace down this error, I first looked through all the PHP for WordPress, found a few things in wp-functions.php and changed those to no avail. Then I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I clicked the link at the bottom of this page to validate XHTML via w3c and found out that my page&#8217;s content-type was being incorrectly reported.  To trace down this error, I first looked through all the PHP for WordPress, found a few things in wp-functions.php and changed those to no avail.  Then I remembered that WordPress stores most, if not all, of its configuration data in MySQL.  Now the real work starts:</p>
<p><span id="more-7"></span>nep /srv/www/htdocs# grep &#8220;text/html&#8221; */* wp-admin/install.php:header( &#8216;Content-Type: text/html; charset=utf-8&#8242; ); wp-admin/install.php:   &lt;meta http-equiv=&#8221;Content-Type&#8221; content=&#8221;text/html; charset=utf-8&#8243; /&gt; wp-admin/setup-config.php:      header( &#8216;Content-Type: text/html; charset=utf-8&#8242; ); wp-admin/setup-config.php:&lt;meta http-equiv=&#8221;Content-Type&#8221; content=&#8221;text/html; charset=utf-8&#8243; /&gt; wp-includes/atomlib.php:            $this-&gt;is_html = $attrs['type'] == &#8216;html&#8217; || $attrs['type'] == &#8216;text/html&#8217;; wp-includes/class-phpmailer.php:            $this-&gt;ContentType = &#8220;text/html&#8221;; wp-includes/class-phpmailer.php:                    $result .= sprintf(&#8220;Content-Type: %s;%s\ttype=\&#8221;text/html\&#8221;;%s\tboundary=\&#8221;%s\&#8221;%s&#8221;, wp-includes/class-phpmailer.php:                                              &#8220;text/html&#8221;, &#8220;&#8221;); wp-includes/class-phpmailer.php:                                              &#8220;text/html&#8221;, &#8220;&#8221;) . $this-&gt;LE; wp-includes/class-snoopy.php:                                                                                           // $rawheaders["Content-type"]=&#8221;text/html&#8221;; wp-includes/feed-atom.php:      &lt;link rel=&#8221;alternate&#8221; type=&#8221;text/html&#8221; href=&#8221;&lt;?php bloginfo_rss(&#8216;home&#8217;) ?&gt;&#8221; /&gt; wp-includes/feed-atom.php:              &lt;link rel=&#8221;alternate&#8221; type=&#8221;text/html&#8221; href=&#8221;&lt;?php the_permalink_rss() ?&gt;&#8221; /&gt; wp-includes/feed-atom.php:              &lt;link rel=&#8221;replies&#8221; type=&#8221;text/html&#8221; href=&#8221;&lt;?php the_permalink_rss() ?&gt;#comments&#8221; thr:count=&#8221;&lt;?php echo get_comments_number()?&gt;&#8221;/&gt; wp-includes/functions.php:              &#8216;htm|html&#8217; =&gt; &#8216;text/html&#8217;, wp-includes/functions.php:              header( &#8216;Content-Type: text/html; charset=utf-8&#8242; ); wp-includes/functions.php:      &lt;meta http-equiv=&#8221;Content-Type&#8221; content=&#8221;text/html; charset=utf-8&#8243; /&gt; wp-includes/functions.php:      header( &#8216;Content-Type: text/html; charset=utf-8&#8242; ); wp-includes/functions.php:&lt;meta http-equiv=&#8221;Content-Type&#8221; content=&#8221;text/html; charset=utf-8&#8243; /&gt; wp-includes/general-template.php:               if ( get_option(&#8216;html_type&#8217;) == &#8216;text/html&#8217; || $doctype == &#8216;xhtml&#8217; ) wp-includes/general-template.php:               if ( get_option(&#8216;html_type&#8217;) != &#8216;text/html&#8217; || $doctype == &#8216;xhtml&#8217; ) wp-includes/pluggable.php:      if ( $content_type == &#8216;text/html&#8217; ) {</p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/08/fix-a-simple-error-in-a-mysql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash tutorial: Read input until input is blank</title>
		<link>http://seanp2k.com/2009/08/bash-tutorial-read-input-until-input-is-blank/</link>
		<comments>http://seanp2k.com/2009/08/bash-tutorial-read-input-until-input-is-blank/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:02:05 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=84</guid>
		<description><![CDATA[#!/bin/bash # PURPOSE: Grabs text from user one line at a time # until the input is null (user typed nothing). # Does something each time with the user input (echo) echo "Enter something. It will be echoed." echo "If you enter nothing, the program will end." read TEST echo "output: $TEST" while [ $TEST [...]]]></description>
			<content:encoded><![CDATA[<p><code><br />
#!/bin/bash</p>
<p># PURPOSE: Grabs text from user one line at a time<br />
# until the input is null (user typed nothing).<br />
# Does something each time with the user input (echo)</p>
<p>echo "Enter something.  It will be echoed."<br />
echo "If you enter nothing, the program will end."</p>
<p>read TEST<br />
echo "output: $TEST"</p>
<p>while [ $TEST ]<br />
do</p>
<p>read TEST</p>
<p>if [ $TEST ]; then<br />
echo "output: $TEST"<br />
fi</p>
<p>done<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/08/bash-tutorial-read-input-until-input-is-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4.0 issues &#8211; White screen / blank screen</title>
		<link>http://seanp2k.com/2009/07/safari-4-0-issues-white-screen-blank-screen/</link>
		<comments>http://seanp2k.com/2009/07/safari-4-0-issues-white-screen-blank-screen/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:10:17 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=81</guid>
		<description><![CDATA[Eww]]></description>
			<content:encoded><![CDATA[<p><a href="http://discussions.apple.com/thread.jspa?messageID=9785751">Eww</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/07/safari-4-0-issues-white-screen-blank-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dbench results</title>
		<link>http://seanp2k.com/2009/06/dbench-results/</link>
		<comments>http://seanp2k.com/2009/06/dbench-results/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 13:09:40 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=76</guid>
		<description><![CDATA[A quick rundown of dbench results and hardware used. Results seem really bad for RAID systems, and it&#8217;s funny how a 5+ year old IDE RAID 5 card with 16/32MB RAM (I forget) can get ~double the performance of an $800 enterprise-level SAS / SATA controller with 512MB DDR2 RAM. And so these should be [...]]]></description>
			<content:encoded><![CDATA[<p>A quick rundown of dbench results and hardware used.  Results seem really bad for RAID systems, and it&#8217;s funny how a 5+ year old IDE RAID 5 card with 16/32MB RAM (I forget) can get ~double the performance of an $800 enterprise-level SAS / SATA controller with 512MB DDR2 RAM.</p>
<p>And so these should be taken with a large grain of salt.</p>
<p>T1.) Throughput 93.9068 MB/sec 200 procs<br />
mercury (2x Xeon 5120 @ 1.86Ghz (4 cores total, 4096k L2 cache / 2 cores), 3GB RAM DDR2, CentOS 5.3)<br />
/home# single 80GB Hitachi SATA drive</p>
<p>2.a) Throughput 19.9959 MB/sec 200 procs<br />
atlas (Pentium D @ 3.0Ghz (2 cores total, 2048k L2 cache), 4GB RAM DDR2, Debian Lenny)<br />
/home/likwid# LSI Logic 8480E RAID 5 w/ 3x 1TB WD Green series SATA drives</p>
<p>2.b)Throughput 15.4584 MB/sec 200 procs<br />
atlas (Pentium D @ 3.0Ghz (2 cores total, 2048k L2 cache), 4GB RAM DDR2, Debian Lenny)<br />
/# Linux Software RAID 2x 80GB SATA drives</p>
<p>3.a) Throughput 11.9199 MB/sec 200 procs<br />
nep (Pentium 4 1.8 (256k L2 cache), 1024mb PC133 SDRAM)<br />
/home/spetrow# 3ware Escalade 6200 RAID 1 w/ 2x WD 40GB IDE drives</p>
<p>3.b) Throughput 14.7577 MB/sec 200 procs<br />
nep (Pentium 4 1.8 (256k L2 cache), 1024mb PC133 SDRAM)<br />
/backup# single WD 320GB IDE drive</p>
<p>4.a) Throughput 40.4807 MB/sec 200 procs<br />
z (Pentium 4 2.0 (512k L2 cache), 1280mb PC133 SDRAM)<br />
/home/likwid# 3ware Escalade 7506-4LP RAID 5 w/ 3x WD 500GB IDE drives</p>
<p>4.b) Throughput 49.3065 MB/sec 200 procs<br />
z (Pentium 4 2.0 (512k L2 cache), 1280mb PC133 SDRAM)<br />
/# 3ware Escalade 6200 RAID 1 w/ 2x WD 40GB IDE drives</p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/06/dbench-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choplifted vs This is the Hook</title>
		<link>http://seanp2k.com/2009/06/choplifted-vs-this-is-the-hook/</link>
		<comments>http://seanp2k.com/2009/06/choplifted-vs-this-is-the-hook/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:57:34 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=72</guid>
		<description><![CDATA[The intro is a bit weak and there are parts that I would change, but I digress. This is the hook.]]></description>
			<content:encoded><![CDATA[<p>The intro is a bit weak and there are parts that I would change, but I digress.</p>
<p><a rel="attachment wp-att-71" href="http://seanp2k.com/?attachment_id=71">This</a> is the hook.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/06/choplifted-vs-this-is-the-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bblean theme problue-p2k</title>
		<link>http://seanp2k.com/2009/05/bblean-theme-problue-p2k/</link>
		<comments>http://seanp2k.com/2009/05/bblean-theme-problue-p2k/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:58:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=69</guid>
		<description><![CDATA[http://www.boxshots.org/style/5137]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxshots.org/style/5137" target="_blank">http://www.boxshots.org/style/5137</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/05/bblean-theme-problue-p2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight Madness</title>
		<link>http://seanp2k.com/2009/05/midnight-madness/</link>
		<comments>http://seanp2k.com/2009/05/midnight-madness/#comments</comments>
		<pubDate>Mon, 04 May 2009 07:37:37 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanp2k.com/?p=66</guid>
		<description><![CDATA[So I had a goal in mind &#8212; See what music I could make in ~15 minutes. Here is a clip of what I came up with: midnight_madness_clip]]></description>
			<content:encoded><![CDATA[<p>So I had a goal in mind &#8212; See what music I could make in ~15 minutes.  Here is a clip of what I came up with:</p>
<p><a rel="attachment wp-att-65" href="http://seanp2k.com/?attachment_id=65">midnight_madness_clip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanp2k.com/2009/05/midnight-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
